Reserves Table
| MINERAL RESERVES - Imperial Units | ||||||
| GRADE | OUNCES (000s) | |||||
| YEAR END 2008 | LOCATION | SHORT TONS (000s) |
SILVER (OZ/TON) |
GOLD (OZ/TON) |
SILVER (OUNCES) |
GOLD (OUNCES) |
| PROVEN | ||||||
| Rochester | Nevada, USA | 75,973 | 0.58 | 0.006 | 18,361 | 185 |
| Cerro Bayo | Chile | 41 | 8.32 | 0.05 | 345 | 2 |
| Martha | Argentina | - | - | - | - | - |
| San Bartolome | Bolivia | 131 | 3.29 | - | 430 | - |
| Kensington | Alaska, USA | 199 | - | 0.38 | - | 76 |
| Endeavor | Australia | 1,984 | 1.93 | - | 5,019 | - |
| Palmarejo | Mexico | 7,277 | 5.05 | 0.06 | 37,121 | 442 |
| Subtotal | 41,453 | 60,077 | 705 | |||
| PROBABLE | ||||||
| Rochester | Nevada, USA | 10,596 | 0.71 | 0.005 | 7,523 | 48 |
| Cerro Bayo | Chile | 547 | 9.86 | 0.08 | 7,242 | 55 |
| Martha | Argentina | 38 | 33.14 | 0.04 | 1,249 | 1 |
| San Bartolome | Bolivia | 31,241 | 3.83 | - | 119,603 | - |
| Kensington | Alaska, USA | 5,301 | - | 0.26 | - | 1,402 |
| Endeavor | Australia | 6,393 | 3.15 | - | 20,139 | - |
| Palmarejo | Mexico | 10,623 | 5.03 | 0.06 | 53,400 | 660 |
| Subtotal | 64,926 | 209,156 | 2,166 | |||
| Total Proven and Probable | 106,379 | 269,233 | 2,871 | |||
| MINERAL RESOURCES - Imperial Units | ||||||
| GRADE | OUNCES (000s) | |||||
| YEAR END 2008 | LOCATION | SHORT TONS (000s) |
SILVER (OZ/TON) |
GOLD (OZ/TON) |
SILVER (OUNCES) |
GOLD (OUNCES) |
| MEASURED | ||||||
| Rochester | Nevada, USA | 75,973 | 0.52 | 0.004 | 39,257 | 318 |
| Cerro Bayo | Chile | 274 | 7.95 | 0.16 | 2,182 | 43 |
| Martha | Argentina | 6 | 90.70 | 0.11 | 576 | 1 |
| San Bartolome | Bolivia | - | - | - | - | - |
| Kensington | Alaska, USA | 680 | - | 0.25 | - | 169 |
| Endeavor | Australia | 8,025 | 1.72 | - | 13,826 | - |
| Palmarejo | Mexico | 1,224 | 3.40 | 0.04 | 4,163 | 51 |
| Subtotal | 86,182 | 60,004 | 582 | |||
| INDICATED | ||||||
| Rochester | Nevada, USA | 28,810 | 0.54 | 0.003 | 15,550 | 90 |
| Cerro Bayo | Chile | 495 | 1175 | 0.15 | 5,816 | 74 |
| Martha | Argentina | 23 | 51.00 | 0.04 | 1.182 | 1 |
| San Bartolome | Bolivia | 36,953 | 1.75 | - | 64,554 | - |
| Kensington | Alaska, USA | 2,044 | - | 0.16 | - | 325 |
| Endeavor | Australia | 12,180 | 1.80 | - | 21,963 | - |
| Palmarejo | Mexico | 3,269 | 3.52 | 0.05 | 11,494 | 154 |
| Subtotal | 83,774 | 120,559 | 644 | |||
| Total Measured and Indicated | 169,956 | 180,563 | 1,227 | |||
| INFERRED | ||||||
| Rochester | Nevada, USA | 4,240 | 0.97 | 0.004 | 4,104 | 17 |
| Cerro Bayo | Chile | 2,070 | 8.92 | 0.09 | 18,475 | 196 |
| Martha | Argentina | 21 | 6.76 | 0.004 | 144 | .1 |
| San Bartolome | Bolivia | 1,177 | 1.38 | - | 1,628 | - |
| Kensington | Alaska, USA | 742 | - | 0.37 | - | 273 |
| Endeavor | Australia | 419 | 2.88 | - | 1,207 | - |
| Palmarejo | Mexico | 14,826 | 2.77 | 0.05 | 41,072 | 678 |
| Subtotal | 23,495 | 66,630 | 1,164 | |||
Effective December 31, 2009 except Endeavor effective June 30, 2009
Metal prices used for mineral reserves were $14.50US per ounce of silver and $850 per ounce of gold except Endeavor which uses $12.00 per ounce of silver, Martha at $16.00 per ounce of silver, San Bartolome at $13.25 per ounce of silver and Kensington at $750 per ounce of gold. Mineral Resources are in addition to Mineral Reserves and have not demonstrated economic viability
For details on the estimation of mineral resources and reserves for each property, please refer to the Technical Report on file at www.sedar.com
Donald J. Birak, Coeur's Senior Vice President of Exploration, is the qualified person responsible for the preparation of the scientific and technical information concerning Coeur's mineral projects herein. For a description of the key assumptions, parameters and methods used to estimate mineral reserves and resources, as well as a general discussion of the extent to which the estimates may be affected by any known environmental, permitting, legal, title, taxation, socio political, marketing or other relevant facto rs, please see the Technical Reports for each of Coeur's properties as filed on SEDAR at www.sedar.com
Cautionary Note to U.S. Investors The United States Securities and Exchange Commission permits U.S. mining companies, in their filings with the SEC, to disclose only those mineral deposits that a company can economically and legally extract or produce. We use certain terms in this press release, such as "measured," "indicated," and "inferred" "resources," that are recognized by Canadian and Australian regulations, but that SEC guidelines generally prohibit U.S. registered companies from including in their filings with the SEC. U.S. investors are urged to consider closely the disclosure in our Form 10 K which may be obtained from us, or from the SEC’s website at http://www.sec.gov/edgar.shtml

