Rochester (Nevada)
Rochester is a silver and gold surface mine located in west central Nevada which has produced more than 110 million ounces of silver and 1 million ounces of gold since production began in 1986.
Currently in its residual leaching phase, the mine is expected to continue metals production at operating costs below $1.00 per ounce of silver until approximately 2014 as a result of residual leaching of silver and gold contained in the heaps.
| Stage | Residual leaching/exploration |
| Location | Rochester, Nevada, USA |
| Type | Open Pit |
| Metals Produced | Silver and Gold |
| Product | Doré |
- In 2008, Rochester produced 3,033,720 ounces of silver and 21,041 ounces of gold at a cash operating cost of minus ($0.75) per ounce, giving effect the by-product gold credit.
- During 2008, we spent $0.6 million on exploration in the Roshester area. Coeur has plans to follow-up on any favorable results from this drilling in 2009
Historical Production Data
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Tons under Leach | 7,324,000 | 8,976,000 | 9,327,000 | 10,399,000 | 5,061,000 |
|
| Ag Grade (oz/t) | .94 | .74 | .91 | .74 | .65 | |
| Au Grade (oz/t) | .005 | .009 | .010 | .010 | .006 | |
| Recovery (Ag) | 61.5% | 67.5% | 65.9% | 141.4% | ||
| Recovery (Au) | 64.2% | 76.2% | 68.9% | 167.6% | ||
| Ag Production | 5,585,385 | 5,669,074 | 5,720,489 | 5,113,504 | 4,614,780 | 3,033,720 |
| Au Production | 52,363 | 69,456 | 70,298 | 71,891 | 50,408 | 21,041 |
Historical Financial Data
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Net Revenues | $44,974,000 | $64,006,000 | $69,636,000 | $102,393,000 | $100,903,000 |
| Production Costs | $44,547,000 | $ 47,310,000 | $ 60,364,000 | ||
| Gross Profit | $25,089,000 | $ 55,083,000 | $ 40,539,000 | ||
| Gross Margin | 36.0% | 53.8% | 40.2% | ||
| EBITDA | $24,695,000 | $ 55,083,000 | $40,116,000 | ||
| Capital Expenditures | $12,128,000 | $3.548,000 | $1,197,000 | $1,225,000 | $1,647,000 |
| Cash Costs/Oz of Ag | $4.67 | $3.93 | $4.82 | $2.80 | $1.52 |

