Endeavor Mine (Australia)
The Endeavor Mine is located in north central New South Wales, Australia. On May 23, 2005, we acquired all of the silver production and reserves, up to a maximum number of ounces, contained at the Endeavor Mine, which is owned and operated by Cobar Operations Pty. Limited, a wholly-owned subsidiary of CBH Resources Ltd.
| Stage | Production |
| Location | New South Wales, Australia |
| Type | Underground |
| Metals Produced | Silver/Lead/Zinc |
| Product | Concentrate |
Historical Financial Data
| 2005 | 2006 | 2007 | |
| Net Revenues | $2,148,000 | $5,363,000 | $7,943,000 |
| Production Costs | $278,000 | $386,000 | $545,000 |
| Gross Profit | $1,870,000 | $4,977,000 | $7,398,000 |
| Gross Margin | 87.1% | 92.8% | 93.1% |
| EBITDA | $1,870,000 | $4,977,000 | $7,398,000 |
| Capital Expenditures | $15,410,000 | - | $2,112,000 |
| Cash Costs/Oz of Ag | $2.05 | $2.85 | $2.67 |

